TK31600
New product
The MC8 is a compact tool and measuring device. The sleek design, combined with the vibrant color IPS display, makes it easy and enjoyable to use. And with exceptional accuracy down to 5mV, this multi-checker sets a new standard in precision. Whether You're a drone enthusiast, RC car racer, or simply tech-savvy, the MC8 is the ideal companion for battery testing and monitoring.
Availability: Disponible
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 42 loyalty points. Your cart will total 42 loyalty points that can be converted into a voucher of 1,05 €.
Features:
Technical Specifications:
Main Port: | XT60 7.0V-35.0V |
Signal Port: | <6.0V |
Balance Port: | 0.5V-5.0V Lixx, 2-8S |
Balance Current: | max. 60mA, 2-8S |
Balancer-Accuracy: | <0.005V, 4.2V |
USB-A Output: | 5.0V, 1.0A Firmware Upgrade |
USB-C Output: | 5.0V-12.0V, max. 20W |
USB-C Protocol: | PD3.0, QC3.0, AFC, SCP, FCP |
Display: | LCD, IPS 2.0'', 240x240px |
Dimensions: | 68x50x15mm |
Weight: | 50g |
Measurement & Output:
Measurement | PWM | 500us-2500us, 20-400Hz |
PPM | 880us-2200us x8 CH, 20-50Hz | |
SBUS | 880us-2200us x16 CH, 20-100Hz | |
Output | PWM | 1000us-2000us, 20-1000Hz |
PPM | 880us-2200us x8 CH, 50Hz | |
SBUS | 880us-2200us x16 CH, 74Hz |
Delivery:
1x MC8 Multichecker
1x USB Cable
1x Display protection
1x Manual